top of page
Writer's pictureKelvin Lim

Available Landed / Condo / HDB units for sale and lease

Updated: Nov 26, 2023


Available Landed / Condo / HDB units for sale and lease
Available Landed / Condo / HDB units for sale and lease

Available Condo / Landed / HDB units for sale and lease


Available Landed for Sale:

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (C) 3035sqft $3,887,155.20

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (B) Lift 3563sqft $4,165,824.00

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (B) Lift 3563sqft $4,364,208.00

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (B) Lift 3753sqft $4,284,019.20

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (B) Lift 3444sqft $4,717,804.80

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (A) 3369sqft $4,276,944.00

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (A) 3358sqft $4,375,478.40

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (C) 3025sqft $4,277,548.80

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (C) 3057sqft $3,832,601.60

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (C) 3057sqft $4,036,851.20

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (A) 3498sqft $3,642,857.60

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (A) 3498sqft $3,642,857.60

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (C) 3122sqft $3,252,704.00

Alana 103 years since Aug 2013 D28 (Seletar) 4BR (C) 3122sqft $3,287,465.60

Seahill 99 years since Sept 2011 D05 (West Coast) 4BR+ Family 3574sqft $4,814,783.00

Greenwood Mews 103 years from Oct 2011 D11 (Bukit Timah) 4BR 3154sqft $4,721,943.40

Greenwood Mews 103 years from Oct 2011 D11 (Bukit Timah) 5BR 3100sqft $4,825,433.20


Available Condominium for Sale:

𝗧𝗛𝗘 𝗖𝗢𝗡𝗧𝗜𝗡𝗨𝗨𝗠

ParkSuites 110 years since Nov 2017 D10 (Holland Grove) 1BR 592sqft $1,385,190.40

ParkSuites 110 years since Nov 2017 D10 (Holland Grove) 2BR (Dual Key) 1098sqft $2,605,786.00

ParkSuites 110 years since Nov 2017 D10 (Holland Grove) 3BR (Dual Key) 1421sqft $3,397,996.80

ParkSuites 110 years since Nov 2017 D10 (Holland Grove) 2BR+S 786sqft $1,960,552.00

ParkSuites 110 years since Nov 2017 D10 (Holland Grove) 4BR Triplex 3068sqft $7,931,080.80

ParkSuites 110 years since Nov 2017 D10 (Holland Grove) 4BR Triplex 3068sqft $7,849,118.00

Skyline Freehold D09 (Orchard) 3Br 2067sqft $9,213,231.00

Skyline Freehold D09 (Orchard) 4Br 2067sqft $9,328,351.40

Skyline Freehold D09 (Orchard) 3BR+S Loft 3100sqft $14,748,803.40

Skyline Freehold D09 (Orchard) 4BR Loft 3100sqft $14,775,542.40

Skyline Freehold D09 (Orchard) 4BR Loft 3100sqft $15,574,626.30

Skyline Freehold D09 (Orchard) 4BR Penthouse 9494sqft $62,381,796.00

Bijou Freehold D05 (Pasir Panjang) 1BR+S 614sqft $1,466,103.50

Bijou Freehold D05 (Pasir Panjang) 1Br+S 603sqft $1,453,386.00

Bijou Freehold D05 (Pasir Panjang) 1Br+S 603sqft $1,366,907.50

Bijou Freehold D05 (Pasir Panjang) 2Br (Dual Key) 753sqft $1,949,487.00

Bijou Freehold D05 (Pasir Panjang) 2Br (Dual Key) 764sqft $1,932,689.50

Altez 99 years from Feb 2008 D02 (Tanjong Pagar) 3BR Loft 1561sqft $5,141,409.70

Alba Freehold D09 (Cairnhill Rise) 4BR 2303sqft $8,490,735.20

Alba Freehold D09 (Cairnhill Rise) Penthouse 6437sqft $28,966,570.00

TRR (Creekside) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1894sqft $5,012,303.60

TRR (Creekside) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1894sqft $5,138,454.90

TRR (Creekside) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1894sqft $5,167,539.00

TRR (Creekside) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1894sqft $5,196,623.10

TRR (Creekside) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR 1335sqft $3,497,321.70

TRR (Creekside) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR 1335sqft $3,442,677.00

TRR (Creekside) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR 1378sqft $3,512,885.00

TRR (Creekside) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR 1335sqft $3,442,677.00

TRR (Creekside) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR 1378sqft $3,553,732.50

TRR (Creekside) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR 1335sqft $3,456,336.00

TRR (Treetops) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR + Study 1991sqft $4,919,779.20

TRR (Treetops) 99 years from 29 Nov 2021 D21 (Beauty World) 5BR 2347sqft $5,982,883.20

TRR (Treetops) 99 years from 29 Nov 2021 D21 (Beauty World) 5BR (Duplex) 3003sqft $7,684,544.70

TRR (Treetops) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR + Study (Sky Terrace) 1561sqft $4,281,313.50

TRR (Treetops) 99 years from 29 Nov 2021 D21 (Beauty World) 5BR (Sky Terrace) 1916sqft $5,334,117.90

TRR (Treetops) 99 years from 29 Nov 2021 D21 (Beauty World) 5BR (Penthouse) 2486sqft $7,762,218.30

TRR (Treetops) 99 years from 29 Nov 2021 D21 (Beauty World) 5BR (Sky Terrace) 1916sqft $5,353,736.40

TRR (Treetops) 99 years from 29 Nov 2021 D21 (Beauty World) 5BR (Sky Terrace) 1765sqft $4,968,787.50

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR Flexi 1324sqft $3,385,100.40

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR Flexi 1324sqft $3,395,940.60

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR Flexi 1324sqft $3,412,200.90

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR Flexi 1324sqft $3,412,200.90

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR Flexi 1324sqft $3,433,881.30

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR Flexi 1324sqft $3,444,730.20

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR Flexi 1313sqft $3,409,999.80

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR Flexi 1313sqft $3,426,129.60

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR Flexi 1313sqft $3,436,882.80

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR Flexi 1313sqft $3,447,636.00

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 3BR Flexi 1313sqft $3,458,389.20

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1744sqft $4,040,784.60

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $3,779,715.00

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $3,762,586.00

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $3,826,294.80

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $3,839,605.80

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $3,852,916.80

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $3,866,227.80

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $3,879,530.10

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $3,892,841.10

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $3,906,152.10

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $3,919,463.10

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $3,932,765.40

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,117,431.60

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,130,742.60

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,144,044.90

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,157,355.90

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,170,666.90

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,183,977.90

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,197,280.20

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,210,591.20

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,223,902.20

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,237,213.20

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,257,171.00

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,270,482.00

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,283,793.00

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,297,095.30

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1744sqft $4,094,324.40

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,233,881.10

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,247,192.10

TRR (Horizon) 99 years from 29 Nov 2021 D21 (Beauty World) 4BR 1625sqft $4,333,696.20

TRR 99 years from 29 Nov 2021 D21 (Beauty World) 3BR + Study 1216sqft $3,241,237.60

The Lanai 999 years from 12 Oct 1885 D23 (Hillview Ave) 4BR 1378sqft $2,601,981.20

The Lanai 999 years from 12 Oct 1885 D23 (Hillview Ave) 4BR 1378sqft $2,650,174.80

The Lanai 999 years from 12 Oct 1885 D23 (Hillview Ave) 4BR 1378sqft $2,669,448.60

The Lanai 999 years from 12 Oct 1885 D23 (Hillview Ave) 4BR 1378sqft $2,701,571.60


available condo for sale
available condo for sale


Available Landed for Lease:



Available Condominium for Lease:






Available Landed / Condo / HDB units for sale and lease
Kelvin Lim

6 views0 comments

Recent Posts

See All

Comments


bottom of page